The Australian Copper Ledger · quarterly statistics
Australian Copper Production & Export Statistics
Every quarter of Australia's copper output since 1990, split by state, with smelter and refinery production, exports by form and destination, export earnings, the world price against the price Australian producers actually realised, and exploration spending — taken straight from the federal Resources and Energy Quarterly.
- Source
- Resources and Energy Quarterly, Office of the Chief Economist
- Edition
- June 2026
- Covers
- 1990 Q1 → 2026 Q1
- States
- NSW, Qld, WA, SA, Tas
- Licence
- CC BY 4.0
Copper content of all minerals produced, which is the metal in the rock rather than the weight of concentrate.
South Australia and New South Wales produce 76 per cent of Australia's copper
Australia mined 712 thousand tonnes of contained copper in the twelve months to 2026 Q1. South Australia alone accounted for 345 thousand tonnes, or 48 per cent, and New South Wales a further 193 thousand tonnes. Queensland, once the centre of the industry, contributed 108 thousand tonnes, having fallen 48 per cent over five years. Western Australia produced 66 thousand tonnes and Tasmania 1.2 thousand tonnes.
Copper production by state
thousand tonnes of contained copper per quarter| Quarter | South Australia | New South Wales | Queensland | Western Australia | Tasmania | Australia |
|---|---|---|---|---|---|---|
| 2026 Q1 | 87.00 | 48.00 | 9.00 | 14.00 | 0.32 | 158.00 |
| 2025 Q4 | 80.66 | 46.54 | 31.13 | 16.26 | 0.32 | 174.91 |
| 2025 Q3 | 81.01 | 51.56 | 39.15 | 16.66 | 0.28 | 188.65 |
| 2025 Q2 | 96.19 | 47.24 | 28.35 | 18.79 | 0.29 | 190.86 |
| 2025 Q1 | 84.35 | 41.65 | 28.87 | 16.66 | 0.26 | 171.79 |
| 2024 Q4 | 75.94 | 43.80 | 38.64 | 17.55 | 0.37 | 176.30 |
| 2024 Q3 | 82.42 | 44.57 | 37.19 | 16.33 | 0.28 | 180.79 |
| 2024 Q2 | 94.48 | 49.94 | 33.73 | 23.35 | 0.35 | 201.85 |
| 2024 Q1 | 83.93 | 46.31 | 35.93 | 22.46 | 0.30 | 188.92 |
| 2023 Q4 | 85.20 | 44.13 | 42.71 | 23.44 | 0.33 | 195.81 |
| 2023 Q3 | 74.40 | 45.10 | 42.35 | 28.21 | 0.26 | 190.32 |
| 2023 Q2 | 84.70 | 44.50 | 36.29 | 27.60 | 0.35 | 193.44 |
| 2023 Q1 | 79.86 | 41.84 | 38.16 | 28.65 | 0.22 | 188.73 |
| 2022 Q4 | 87.40 | 50.83 | 50.68 | 28.74 | 0.38 | 218.03 |
| 2022 Q3 | 76.53 | 42.71 | 46.78 | 34.04 | 0.29 | 200.36 |
| 2022 Q2 | 77.16 | 52.47 | 39.05 | 40.03 | 0.22 | 208.92 |
| 2022 Q1 | 74.97 | 43.67 | 43.86 | 36.21 | 0.25 | 198.97 |
| 2021 Q4 | 54.10 | 41.82 | 51.83 | 38.25 | 0.42 | 186.43 |
| 2021 Q3 | 61.47 | 36.08 | 54.29 | 34.35 | 0.27 | 186.46 |
| 2021 Q2 | 81.93 | 51.24 | 45.63 | 40.03 | 0.43 | 219.26 |
| 2021 Q1 | 80.36 | 47.60 | 44.48 | 36.02 | 0.44 | 208.90 |
| 2020 Q4 | 74.76 | 53.75 | 49.03 | 35.26 | 0.61 | 213.40 |
| 2020 Q3 | 71.55 | 50.94 | 52.85 | 34.11 | 0.54 | 210.00 |
| 2020 Q2 | 74.66 | 54.33 | 61.15 | 39.87 | 0.51 | 230.54 |
| 2020 Q1 | 68.39 | 50.19 | 49.14 | 45.81 | 0.56 | 214.08 |
| 2019 Q4 | 79.98 | 55.41 | 53.26 | 44.30 | 0.43 | 233.38 |
| 2019 Q3 | 76.19 | 48.23 | 53.98 | 43.71 | 0.38 | 222.49 |
| 2019 Q2 | 81.67 | 55.93 | 58.89 | 43.37 | 0.32 | 240.18 |
| 2019 Q1 | 83.17 | 49.31 | 56.46 | 39.78 | 0.38 | 229.11 |
| 2018 Q4 | 74.41 | 53.40 | 69.97 | 45.36 | 0.41 | 243.55 |
| 2018 Q3 | 54.52 | 52.93 | 51.67 | 50.51 | 0.29 | 209.92 |
| 2018 Q2 | 72.86 | 46.03 | 63.25 | 46.30 | 0.36 | 228.80 |
| 2018 Q1 | 77.70 | 47.83 | 60.33 | 45.44 | 0.59 | 231.90 |
| 2017 Q4 | 45.95 | 52.35 | 63.64 | 43.67 | 0.36 | 205.97 |
| 2017 Q3 | 77.80 | 41.74 | 40.22 | 41.24 | 0.30 | 201.30 |
| 2017 Q2 | 76.65 | 38.11 | 55.19 | 46.21 | 0.32 | 216.48 |
| 2017 Q1 | 65.61 | 49.76 | 63.71 | 45.94 | 0.34 | 225.37 |
| 2016 Q4 | 70.72 | 56.23 | 66.53 | 47.81 | 0.51 | 241.80 |
| 2016 Q3 | 72.76 | 51.20 | 61.95 | 40.62 | 0.41 | 226.94 |
| 2016 Q2 | 71.41 | 52.46 | 71.25 | 46.15 | 0.51 | 241.77 |
| 2016 Q1 | 75.46 | 52.33 | 64.41 | 44.13 | 0.72 | 237.05 |
| 2015 Q4 | 86.30 | 50.13 | 67.23 | 55.41 | 0.66 | 259.73 |
| 2015 Q3 | 79.80 | 53.69 | 69.01 | 47.82 | 0.71 | 251.03 |
| 2015 Q2 | 63.98 | 57.52 | 71.38 | 47.16 | 0.75 | 240.78 |
| 2015 Q1 | 63.20 | 60.37 | 74.62 | 45.34 | 0.81 | 244.34 |
| 2014 Q4 | 74.83 | 65.15 | 66.18 | 48.41 | 0.73 | 255.30 |
| 2014 Q3 | 70.86 | 49.92 | 75.15 | 46.00 | 0.75 | 242.66 |
| 2014 Q2 | 79.50 | 46.04 | 64.59 | 42.01 | 0.55 | 232.70 |
| 2014 Q1 | 77.49 | 46.15 | 68.28 | 55.13 | 0.82 | 247.87 |
| 2013 Q4 | 76.52 | 49.45 | 77.54 | 52.60 | 7.08 | 263.19 |
| 2013 Q3 | 51.28 | 50.30 | 80.35 | 56.20 | 7.20 | 245.33 |
| 2013 Q2 | 70.40 | 47.28 | 68.45 | 49.29 | 7.52 | 242.95 |
| 2013 Q1 | 73.46 | 43.40 | 74.58 | 50.70 | 7.40 | 249.53 |
| 2012 Q4 | 62.18 | 40.52 | 71.48 | 59.44 | 8.14 | 241.77 |
| 2012 Q3 | 68.43 | 42.42 | 64.15 | 55.91 | 6.28 | 237.19 |
| 2012 Q2 | 80.50 | 41.37 | 59.33 | 40.31 | 6.41 | 227.91 |
| 2012 Q1 | 79.35 | 39.03 | 53.19 | 36.58 | 6.37 | 214.51 |
| 2011 Q4 | 84.10 | 46.19 | 78.20 | 37.95 | 6.58 | 253.03 |
| 2011 Q3 | 69.31 | 45.68 | 81.36 | 32.48 | 6.48 | 235.31 |
| 2011 Q2 | 79.67 | 42.97 | 75.24 | 35.38 | 6.41 | 239.68 |
| 2011 Q1 | 78.70 | 42.21 | 70.16 | 35.17 | 6.39 | 232.64 |
| 2010 Q4 | 74.97 | 36.78 | 82.18 | 43.78 | 6.50 | 244.21 |
| 2010 Q3 | 71.37 | 36.49 | 78.89 | 41.94 | 7.51 | 236.20 |
| 2010 Q2 | 65.56 | 36.79 | 61.78 | 36.36 | 7.24 | 207.74 |
| 2010 Q1 | 34.15 | 39.02 | 56.70 | 46.66 | 7.27 | 183.81 |
| 2009 Q4 | 62.63 | 39.60 | 63.28 | 41.44 | 7.24 | 214.20 |
| 2009 Q3 | 66.04 | 39.67 | 66.05 | 34.25 | 7.76 | 213.76 |
| 2009 Q2 | 73.50 | 41.65 | 72.20 | 34.92 | 7.59 | 229.86 |
| 2009 Q1 | 49.76 | 40.53 | 67.84 | 34.79 | 4.75 | 198.07 |
| 2008 Q4 | 47.65 | 39.31 | 102.48 | 28.93 | 7.50 | 227.46 |
| 2008 Q3 | 54.83 | 36.99 | 100.59 | 36.04 | 6.18 | 234.76 |
| 2008 Q2 | 57.60 | 35.38 | 88.26 | 26.98 | 7.12 | 215.37 |
| 2008 Q1 | 36.00 | 34.36 | 89.69 | 34.27 | 6.95 | 201.35 |
| 2007 Q4 | 42.80 | 37.93 | 114.62 | 31.42 | 7.14 | 234.10 |
| 2007 Q3 | 33.60 | 38.82 | 83.57 | 31.07 | 8.81 | 196.05 |
| 2007 Q2 | 47.60 | 44.52 | 84.37 | 29.15 | 6.84 | 212.63 |
| 2007 Q1 | 53.60 | 45.70 | 86.32 | 27.20 | 6.80 | 219.76 |
| 2006 Q4 | 39.70 | 53.24 | 85.07 | 24.93 | 7.35 | 210.41 |
| 2006 Q3 | 41.60 | 51.66 | 82.46 | 32.33 | 7.65 | 215.76 |
| 2006 Q2 | 54.60 | 52.79 | 95.63 | 22.81 | 8.05 | 233.89 |
| 2006 Q1 | 47.10 | 52.12 | 89.52 | 22.30 | 7.77 | 218.81 |
| 2005 Q4 | 53.50 | 52.48 | 108.12 | 26.59 | 8.34 | 249.03 |
| 2005 Q3 | 49.10 | 46.97 | 105.70 | 24.97 | 7.85 | 234.59 |
| 2005 Q2 | 52.50 | 39.99 | 98.77 | 23.80 | 7.19 | 222.26 |
| 2005 Q1 | 56.91 | 42.95 | 96.61 | 18.45 | 7.42 | 222.34 |
| 2004 Q4 | 60.39 | 43.00 | 100.88 | 11.97 | 7.12 | 223.36 |
| 2004 Q3 | 61.58 | 41.09 | 108.96 | 7.69 | 7.74 | 227.06 |
| 2004 Q2 | 54.78 | 40.80 | 103.04 | 11.07 | 7.46 | 217.15 |
| 2004 Q1 | 47.97 | 40.78 | 104.71 | 6.39 | 7.96 | 207.80 |
| 2003 Q4 | 33.42 | 40.74 | 98.35 | 11.55 | 7.15 | 191.21 |
| 2003 Q3 | 35.34 | 40.31 | 95.53 | 16.59 | 6.88 | 194.64 |
| 2003 Q2 | 49.64 | 37.80 | 128.57 | 11.62 | 7.99 | 235.62 |
| 2003 Q1 | 41.68 | 37.49 | 112.61 | 9.44 | 7.71 | 208.92 |
| 2002 Q4 | 48.33 | 34.47 | 116.95 | 12.64 | 8.06 | 220.44 |
| 2002 Q3 | 41.97 | 34.60 | 120.72 | 13.16 | 8.19 | 218.65 |
| 2002 Q2 | 38.98 | 36.84 | 108.62 | 13.94 | 8.13 | 206.50 |
| 2002 Q1 | 48.85 | 28.68 | 128.97 | 11.98 | 8.21 | 226.69 |
| 2001 Q4 | 43.61 | 30.34 | 124.65 | 16.35 | 7.68 | 222.62 |
| 2001 Q3 | 53.03 | 32.20 | 122.66 | 9.36 | 8.88 | 226.12 |
| 2001 Q2 | 51.08 | 31.49 | 128.01 | 9.83 | 8.00 | 228.41 |
| 2001 Q1 | 52.81 | 33.55 | 115.44 | 11.76 | 7.65 | 221.20 |
| 2000 Q4 | 53.01 | 32.64 | 117.65 | 8.42 | 6.70 | 218.42 |
| 2000 Q3 | 52.95 | 29.85 | 112.38 | 6.03 | 5.83 | 207.03 |
| 2000 Q2 | 48.31 | 34.31 | 125.37 | 4.20 | 6.13 | 218.32 |
| 2000 Q1 | 46.15 | 32.54 | 104.69 | 4.94 | 6.75 | 195.07 |
| 1999 Q4 | 45.09 | 28.33 | 99.69 | 5.82 | 6.80 | 185.72 |
| 1999 Q3 | 44.05 | 27.63 | 109.57 | 5.67 | 7.08 | 193.99 |
| 1999 Q2 | 27.21 | 26.90 | 114.66 | 4.71 | 7.00 | 189.33 |
| 1999 Q1 | 21.92 | 26.66 | 104.35 | 5.13 | 7.92 | 168.80 |
| 1998 Q4 | 18.25 | 28.95 | 100.49 | 6.03 | 6.89 | 163.27 |
| 1998 Q3 | 16.41 | 29.12 | 103.47 | 5.20 | 6.49 | 166.48 |
| 1998 Q2 | 19.50 | 27.29 | 86.86 | 5.33 | 6.93 | 151.34 |
| 1998 Q1 | 19.49 | 26.41 | 70.16 | 8.44 | 6.36 | 136.84 |
| 1997 Q4 | 20.64 | 30.43 | 75.29 | 5.07 | 7.29 | 143.68 |
| 1997 Q3 | 20.96 | 33.70 | 72.47 | 7.02 | 6.54 | 144.47 |
| 1997 Q2 | 21.95 | 29.87 | 66.86 | 5.53 | 6.01 | 133.89 |
| 1997 Q1 | 17.71 | 28.71 | 61.93 | 8.61 | 6.04 | 127.03 |
| 1996 Q4 | 19.91 | 28.47 | 79.68 | 6.80 | 6.29 | 145.37 |
| 1996 Q3 | 22.32 | 25.44 | 77.93 | 4.29 | 6.17 | 140.38 |
| 1996 Q2 | 23.74 | 22.23 | 70.89 | 5.41 | 5.19 | 131.85 |
| 1996 Q1 | 18.97 | 18.22 | 66.21 | 3.64 | 4.35 | 115.06 |
| 1995 Q4 | 19.70 | 17.76 | 43.02 | 8.02 | 1.53 | 93.71 |
| 1995 Q3 | 21.39 | 17.40 | 51.41 | 4.68 | 0.64 | 97.72 |
| 1995 Q2 | 18.27 | 16.31 | 32.99 | 3.63 | 0.58 | 74.85 |
| 1995 Q1 | 18.92 | 14.95 | 41.47 | 5.22 | 0.79 | 84.48 |
| 1994 Q4 | 14.78 | 20.25 | 41.16 | 5.61 | 6.22 | 92.08 |
| 1994 Q3 | 16.56 | 17.30 | 65.37 | 6.41 | 7.53 | 117.18 |
| 1994 Q2 | 16.24 | 14.54 | 51.49 | 4.29 | 9.74 | 100.72 |
| 1994 Q1 | 16.48 | 14.06 | 57.43 | 6.91 | 8.16 | 108.41 |
| 1993 Q4 | 15.02 | 13.11 | 53.03 | 6.42 | 8.06 | 101.82 |
| 1993 Q3 | 18.93 | 17.09 | 62.55 | 7.16 | 7.27 | 117.86 |
| 1993 Q2 | 17.55 | 14.47 | 47.57 | 3.25 | 7.67 | 97.59 |
| 1993 Q1 | 15.07 | 14.09 | 55.47 | 8.95 | 7.05 | 104.69 |
| 1992 Q4 | 18.20 | 14.57 | 56.60 | 3.13 | 6.91 | 102.76 |
| 1992 Q3 | 18.69 | 11.37 | 69.93 | 2.26 | 6.77 | 111.05 |
| 1992 Q2 | 20.85 | 9.01 | 43.60 | 1.62 | 6.74 | 84.35 |
| 1992 Q1 | 15.94 | 11.44 | 48.15 | 1.89 | 5.77 | 83.19 |
| 1991 Q4 | 16.59 | 10.48 | 41.95 | 3.39 | 7.11 | 79.51 |
| 1991 Q3 | 14.34 | 10.01 | 58.27 | 4.07 | 7.46 | 94.16 |
| 1991 Q2 | 12.51 | 9.15 | 48.24 | 1.99 | 6.04 | 78.49 |
| 1991 Q1 | 11.86 | 7.64 | 47.81 | 1.97 | 5.64 | 75.48 |
| 1990 Q4 | 12.77 | 8.05 | 49.41 | 3.13 | 6.45 | 80.38 |
| 1990 Q3 | 11.11 | 9.26 | 61.10 | 4.51 | 6.13 | 92.66 |
| 1990 Q2 | 10.31 | 8.88 | 52.47 | 4.21 | 5.55 | 84.69 |
| 1990 Q1 | 9.03 | 5.55 | 46.64 | 1.78 | 5.10 | 71.35 |
Mining copper and refining it are different industries, and in Australia they have moved apart.
Australia refines 60 per cent of the copper it mines
Mining copper and turning it into metal are separate industries, and in Australia they have drifted apart. In the twelve months to 2026 Q1 the country mined 712 thousand tonnes of contained copper but refined only 428 thousand tonnes of it, 60 per cent. Smelters produced 402 thousand tonnes of blister, the rough metal that comes before refining. Refinery output peaked at 565 thousand tonnes in the twelve months to 2002 Q1 and has fallen 24 per cent since. The balance leaves the country as concentrate for smelters overseas. That refined share has actually risen over the past five years, from 52 per cent, but not because Australia refines more: refining fell 5 per cent while mine output fell 17 per cent, so the smaller number is simply shrinking more slowly.
Mined, smelted and refined
thousand tonnes of copper per quarter| Quarter | Mined (contained) | Blister | Refined |
|---|---|---|---|
| 2026 Q1 | 158.00 | 67.00 | 73.00 |
| 2025 Q4 | 174.91 | 101.40 | 108.43 |
| 2025 Q3 | 188.65 | 112.10 | 118.79 |
| 2025 Q2 | 190.86 | 121.40 | 127.58 |
| 2025 Q1 | 171.79 | 94.50 | 100.38 |
| 2024 Q4 | 176.30 | 89.40 | 96.75 |
| 2024 Q3 | 180.79 | 100.60 | 107.82 |
| 2024 Q2 | 201.85 | 110.40 | 117.86 |
| 2024 Q1 | 188.92 | 101.20 | 109.42 |
| 2023 Q4 | 195.81 | 104.00 | 112.74 |
| 2023 Q3 | 190.32 | 97.45 | 110.24 |
| 2023 Q2 | 193.44 | 103.45 | 115.93 |
| 2023 Q1 | 188.73 | 92.25 | 103.52 |
| 2022 Q4 | 218.03 | 110.60 | 123.26 |
| 2022 Q3 | 200.36 | 101.30 | 111.04 |
| 2022 Q2 | 208.92 | 92.70 | 101.30 |
| 2022 Q1 | 198.97 | 85.70 | 93.13 |
| 2021 Q4 | 186.43 | 66.10 | 71.79 |
| 2021 Q3 | 186.46 | 94.70 | 101.47 |
| 2021 Q2 | 219.26 | 106.30 | 114.56 |
| 2021 Q1 | 208.90 | 114.76 | 118.44 |
| 2020 Q4 | 213.40 | 99.34 | 109.78 |
| 2020 Q3 | 210.00 | 108.39 | 119.00 |
| 2020 Q2 | 230.54 | 100.19 | 103.97 |
| 2020 Q1 | 214.08 | 91.37 | 97.25 |
| 2019 Q4 | 233.38 | 107.62 | 118.34 |
| 2019 Q3 | 222.49 | 89.50 | 101.08 |
| 2019 Q2 | 240.18 | 104.91 | 111.87 |
| 2019 Q1 | 229.11 | 99.25 | 95.44 |
| 2018 Q4 | 243.55 | 87.87 | 94.46 |
| 2018 Q3 | 209.92 | 101.73 | 107.05 |
| 2018 Q2 | 228.80 | 88.13 | 85.33 |
| 2018 Q1 | 231.90 | 83.26 | 92.24 |
| 2017 Q4 | 205.97 | 71.95 | 76.91 |
| 2017 Q3 | 201.30 | 88.26 | 95.33 |
| 2017 Q2 | 216.48 | 110.60 | 118.33 |
| 2017 Q1 | 225.37 | 89.02 | 95.68 |
| 2016 Q4 | 241.80 | 112.10 | 119.20 |
| 2016 Q3 | 226.94 | 107.54 | 114.51 |
| 2016 Q2 | 241.77 | 109.05 | 116.72 |
| 2016 Q1 | 237.05 | 116.51 | 124.52 |
| 2015 Q4 | 259.73 | 125.92 | 137.76 |
| 2015 Q3 | 251.03 | 123.44 | 134.81 |
| 2015 Q2 | 240.78 | 85.18 | 94.44 |
| 2015 Q1 | 244.34 | 98.30 | 107.96 |
| 2014 Q4 | 255.30 | 113.40 | 125.89 |
| 2014 Q3 | 242.66 | 110.18 | 121.93 |
| 2014 Q2 | 232.70 | 124.76 | 135.12 |
| 2014 Q1 | 247.87 | 120.13 | 128.30 |
| 2013 Q4 | 263.19 | 122.72 | 132.31 |
| 2013 Q3 | 245.33 | 96.30 | 104.39 |
| 2013 Q2 | 242.95 | 111.77 | 120.88 |
| 2013 Q1 | 249.53 | 114.73 | 123.19 |
| 2012 Q4 | 241.77 | 93.65 | 102.69 |
| 2012 Q3 | 237.19 | 97.25 | 106.94 |
| 2012 Q2 | 227.91 | 116.15 | 127.06 |
| 2012 Q1 | 214.51 | 115.35 | 123.69 |
| 2011 Q4 | 253.03 | 112.33 | 120.86 |
| 2011 Q3 | 235.31 | 105.39 | 113.92 |
| 2011 Q2 | 239.68 | 115.99 | 124.80 |
| 2011 Q1 | 232.64 | 108.47 | 117.19 |
| 2010 Q4 | 244.21 | 118.53 | 123.23 |
| 2010 Q3 | 236.20 | 115.83 | 120.03 |
| 2010 Q2 | 207.74 | 104.28 | 108.08 |
| 2010 Q1 | 183.81 | 71.28 | 72.98 |
| 2009 Q4 | 214.20 | 97.82 | 100.65 |
| 2009 Q3 | 213.76 | 107.94 | 113.76 |
| 2009 Q2 | 229.86 | 115.13 | 121.84 |
| 2009 Q1 | 198.07 | 101.23 | 109.22 |
| 2008 Q4 | 227.46 | 122.04 | 134.39 |
| 2008 Q3 | 234.76 | 120.41 | 133.71 |
| 2008 Q2 | 215.37 | 119.12 | 133.95 |
| 2008 Q1 | 201.35 | 88.19 | 100.68 |
| 2007 Q4 | 234.10 | 108.00 | 119.95 |
| 2007 Q3 | 196.05 | 79.87 | 89.78 |
| 2007 Q2 | 212.63 | 102.56 | 112.80 |
| 2007 Q1 | 219.76 | 108.14 | 119.08 |
| 2006 Q4 | 210.41 | 92.06 | 104.71 |
| 2006 Q3 | 215.76 | 86.43 | 98.28 |
| 2006 Q2 | 233.89 | 99.53 | 113.35 |
| 2006 Q1 | 218.81 | 98.57 | 112.60 |
| 2005 Q4 | 249.03 | 100.19 | 114.63 |
| 2005 Q3 | 234.59 | 106.12 | 120.85 |
| 2005 Q2 | 222.26 | 100.09 | 111.38 |
| 2005 Q1 | 222.34 | 104.06 | 121.50 |
| 2004 Q4 | 223.36 | 114.34 | 126.04 |
| 2004 Q3 | 227.06 | 115.42 | 127.06 |
| 2004 Q2 | 217.15 | 108.12 | 124.32 |
| 2004 Q1 | 207.80 | 101.99 | 120.73 |
| 2003 Q4 | 191.21 | 83.63 | 100.67 |
| 2003 Q3 | 194.64 | 95.06 | 111.94 |
| 2003 Q2 | 235.62 | 122.85 | 143.99 |
| 2003 Q1 | 208.92 | 116.88 | 127.24 |
| 2002 Q4 | 220.44 | 125.07 | 142.67 |
| 2002 Q3 | 218.65 | 103.97 | 123.13 |
| 2002 Q2 | 206.50 | 107.52 | 136.73 |
| 2002 Q1 | 226.69 | 119.31 | 140.03 |
| 2001 Q4 | 222.62 | 108.06 | 137.11 |
| 2001 Q3 | 226.12 | 121.36 | 147.08 |
| 2001 Q2 | 228.41 | 120.63 | 141.24 |
| 2001 Q1 | 221.20 | 105.33 | 132.61 |
| 2000 Q4 | 218.42 | 108.90 | 127.43 |
| 2000 Q3 | 207.03 | 83.96 | 116.14 |
| 2000 Q2 | 218.32 | 103.41 | 126.47 |
| 2000 Q1 | 195.07 | 94.10 | 114.14 |
| 1999 Q4 | 185.72 | 94.37 | 116.89 |
| 1999 Q3 | 193.99 | 95.05 | 119.44 |
| 1999 Q2 | 189.33 | 81.50 | 100.03 |
| 1999 Q1 | 168.80 | 61.27 | 75.55 |
| 1998 Q4 | 163.27 | 54.46 | 71.61 |
| 1998 Q3 | 166.48 | 36.70 | 59.12 |
| 1998 Q2 | 151.34 | 64.56 | 78.65 |
| 1998 Q1 | 136.84 | 54.96 | 69.41 |
| 1997 Q4 | 143.68 | 43.96 | 59.26 |
| 1997 Q3 | 144.47 | 59.70 | 75.17 |
| 1997 Q2 | 133.89 | 62.08 | 78.01 |
| 1997 Q1 | 127.03 | 49.95 | 63.57 |
| 1996 Q4 | 145.37 | 69.17 | 83.94 |
| 1996 Q3 | 140.38 | 70.92 | 84.82 |
| 1996 Q2 | 131.85 | 72.54 | 84.32 |
| 1996 Q1 | 115.06 | 51.35 | 61.28 |
| 1995 Q4 | 93.71 | 56.66 | 66.73 |
| 1995 Q3 | 97.72 | 69.40 | 81.59 |
| 1995 Q2 | 74.85 | 45.42 | 53.72 |
| 1995 Q1 | 84.48 | 52.20 | 69.15 |
| 1994 Q4 | 92.08 | 58.30 | 64.01 |
| 1994 Q3 | 117.18 | 82.40 | 86.08 |
| 1994 Q2 | 100.72 | 101.60 | 86.93 |
| 1994 Q1 | 108.41 | 94.20 | 81.36 |
| 1993 Q4 | 101.82 | 85.90 | 78.83 |
| 1993 Q3 | 117.86 | 83.20 | 83.65 |
| 1993 Q2 | 97.59 | 93.30 | 75.02 |
| 1993 Q1 | 104.69 | 81.90 | 70.72 |
| 1992 Q4 | 102.76 | 83.50 | 82.13 |
| 1992 Q3 | 111.05 | 82.80 | 83.70 |
| 1992 Q2 | 84.35 | 77.10 | 71.03 |
| 1992 Q1 | 83.19 | 72.00 | 66.22 |
| 1991 Q4 | 79.51 | 69.10 | 71.78 |
| 1991 Q3 | 94.16 | 66.10 | 67.58 |
| 1991 Q2 | 78.49 | 67.20 | 65.92 |
| 1991 Q1 | 75.48 | 55.80 | 50.34 |
| 1990 Q4 | 80.38 | 57.20 | 61.95 |
| 1990 Q3 | 92.66 | 60.20 | 63.82 |
| 1990 Q2 | 84.69 | 61.00 | 65.95 |
| 1990 Q1 | 71.35 | 56.20 | 63.31 |
Concentrate is rock with the metal still locked in it; refined copper is the metal itself.
Most Australian copper leaves the country as concentrate, not as metal
In the twelve months to 2026 Q1 Australia exported 1,255 thousand tonnes of copper ores and concentrates and 404 thousand tonnes of refined copper. Those two figures are not on the same footing and must not be added: concentrate is weighed as shipped, rock and all, while refined copper is weighed as metal. Counted consistently, as contained metal, total copper exports came to 754 thousand tonnes.
Copper exports by form
thousand tonnes per quarter| Quarter | Ores & concentrates (gross) | Refined (metal) | Contained copper |
|---|---|---|---|
| 2026 Q1 | 303.92 | 71.07 | 151.75 |
| 2025 Q4 | 296.30 | 99.61 | 184.52 |
| 2025 Q3 | 318.64 | 112.56 | 199.30 |
| 2025 Q2 | 336.53 | 120.66 | 217.95 |
| 2025 Q1 | 251.85 | 82.01 | 149.73 |
| 2024 Q4 | 321.57 | 88.15 | 180.98 |
| 2024 Q3 | 389.73 | 106.65 | 214.58 |
| 2024 Q2 | 312.70 | 103.44 | 194.23 |
| 2024 Q1 | 257.70 | 95.53 | 174.16 |
| 2023 Q4 | 348.68 | 102.04 | 207.05 |
| 2023 Q3 | 331.26 | 95.41 | 178.13 |
| 2023 Q2 | 410.81 | 107.81 | 225.40 |
| 2023 Q1 | 294.16 | 97.19 | 187.73 |
| 2022 Q4 | 388.44 | 121.76 | 232.64 |
| 2022 Q3 | 417.82 | 88.45 | 206.09 |
| 2022 Q2 | 458.12 | 91.31 | 226.70 |
| 2022 Q1 | 349.35 | 81.00 | 178.93 |
| 2021 Q4 | 428.66 | 70.29 | 194.64 |
| 2021 Q3 | 404.61 | 87.85 | 207.56 |
| 2021 Q2 | 425.49 | 111.78 | 235.21 |
| 2021 Q1 | 381.47 | 100.98 | 205.21 |
| 2020 Q4 | 460.59 | 95.18 | 230.34 |
| 2020 Q3 | 404.65 | 112.21 | 224.99 |
| 2020 Q2 | 487.52 | 99.40 | 238.48 |
| 2020 Q1 | 392.11 | 89.63 | 192.90 |
| 2019 Q4 | 534.84 | 115.83 | 264.86 |
| 2019 Q3 | 484.26 | 86.99 | 228.13 |
| 2019 Q2 | 431.40 | 111.94 | 238.27 |
| 2019 Q1 | 444.47 | 92.14 | 212.53 |
| 2018 Q4 | 569.41 | 89.64 | 245.64 |
| 2018 Q3 | 449.66 | 102.22 | 232.15 |
| 2018 Q2 | 581.00 | 74.24 | 239.29 |
| 2018 Q1 | 472.11 | 88.36 | 223.78 |
| 2017 Q4 | 532.50 | 74.31 | 229.24 |
| 2017 Q3 | 401.10 | 80.21 | 202.05 |
| 2017 Q2 | 460.90 | 114.86 | 245.30 |
| 2017 Q1 | 377.92 | 84.74 | 194.02 |
| 2016 Q4 | 503.21 | 109.20 | 252.50 |
| 2016 Q3 | 409.93 | 104.34 | 228.35 |
| 2016 Q2 | 442.19 | 123.33 | 254.54 |
| 2016 Q1 | 458.80 | 115.06 | 243.30 |
| 2015 Q4 | 486.63 | 134.55 | 276.30 |
| 2015 Q3 | 482.38 | 133.90 | 275.51 |
| 2015 Q2 | 511.16 | 82.12 | 227.79 |
| 2015 Q1 | 420.71 | 97.86 | 221.35 |
| 2014 Q4 | 607.85 | 130.43 | 301.36 |
| 2014 Q3 | 516.50 | 112.55 | 258.40 |
| 2014 Q2 | 522.76 | 121.26 | 267.71 |
| 2014 Q1 | 529.75 | 121.51 | 263.13 |
| 2013 Q4 | 533.23 | 113.89 | 260.67 |
| 2013 Q3 | 535.95 | 99.08 | 243.25 |
| 2013 Q2 | 557.99 | 99.85 | 253.62 |
| 2013 Q1 | 513.90 | 90.85 | 227.46 |
| 2012 Q4 | 637.50 | 82.49 | 271.34 |
| 2012 Q3 | 472.80 | 87.23 | 223.26 |
| 2012 Q2 | 467.09 | 103.81 | 241.61 |
| 2012 Q1 | 380.24 | 97.31 | 210.36 |
