The Australian Gold Ledger · quarterly statistics
Australian Gold Production & Export Statistics
Every quarter of Australia's gold output since 1990, split by state and territory, with refinery throughput by origin, exports by destination, export earnings against bullion imports, the world price beside the price Australian producers realised, and exploration spending — taken straight from the federal Resources and Energy Quarterly.
- Source
- Resources and Energy Quarterly, Office of the Chief Economist
- Edition
- June 2026
- Covers
- 1990 Q1 → 2026 Q1
- Refinery data
- to 2025 Q3
- Licence
- CC BY 4.0
Gold content of all minerals produced. Every state and territory is published, so nothing hides in the national figure.
Western Australia produces 71 per cent of Australia's gold
Australia mined 329 tonnes of gold in the twelve months to 2026 Q1. Western Australia alone accounted for 235 tonnes of that, 71 per cent, a concentration no other Australian commodity matches. The Northern Territory was second on 33.1 tonnes and New South Wales third on 24.4 tonnes. Queensland produced 14.9 tonnes, South Australia 11.9, Victoria 6.3 and Tasmania 4.1. National output has risen 2 per cent over five years.
Gold production by state and territory
tonnes per quarter| Quarter | Western Australia | New South Wales | Northern Territory | Queensland | South Australia | Victoria | Tasmania | Australia |
|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 63.53 | 5.92 | 8.73 | 3.70 | 2.97 | 1.59 | 1.03 | 87.47 |
| 2025 Q4 | 57.54 | 6.12 | 8.73 | 3.73 | 2.96 | 1.59 | 1.03 | 81.69 |
| 2025 Q3 | 57.02 | 6.12 | 8.73 | 3.59 | 2.96 | 1.59 | 1.03 | 81.03 |
| 2025 Q2 | 56.48 | 6.26 | 6.92 | 3.92 | 2.96 | 1.59 | 1.03 | 79.15 |
| 2025 Q1 | 55.85 | 6.26 | 4.82 | 3.78 | 2.96 | 1.59 | 1.03 | 71.69 |
| 2024 Q4 | 54.76 | 4.40 | 3.11 | 3.66 | 2.71 | 2.29 | 1.03 | 72.04 |
| 2024 Q3 | 54.36 | 7.51 | 3.17 | 3.61 | 2.19 | 2.46 | 0.53 | 70.34 |
| 2024 Q2 | 52.26 | 8.10 | 3.08 | 3.66 | 3.03 | 2.67 | 0.52 | 73.07 |
| 2024 Q1 | 49.14 | 7.37 | 2.80 | 3.48 | 2.66 | 2.46 | 0.65 | 68.56 |
| 2023 Q4 | 54.90 | 6.26 | 4.23 | 3.46 | 3.04 | 2.23 | 0.52 | 74.64 |
| 2023 Q3 | 52.56 | 7.07 | 3.83 | 3.23 | 2.78 | 2.49 | 0.44 | 72.39 |
| 2023 Q2 | 56.74 | 8.33 | 3.92 | 2.62 | 2.47 | 3.14 | 0.47 | 77.69 |
| 2023 Q1 | 51.84 | 8.09 | 1.96 | 2.84 | 2.90 | 3.31 | 0.40 | 71.36 |
| 2022 Q4 | 54.75 | 9.12 | 3.98 | 2.11 | 2.98 | 3.75 | 0.49 | 77.17 |
| 2022 Q3 | 53.28 | 7.78 | 3.95 | 2.23 | 3.15 | 3.59 | 0.45 | 74.43 |
| 2022 Q2 | 56.65 | 9.40 | 4.11 | 2.35 | 2.35 | 3.65 | 0.40 | 78.90 |
| 2022 Q1 | 51.61 | 7.71 | 3.08 | 2.15 | 2.39 | 4.95 | 0.39 | 72.29 |
| 2021 Q4 | 55.70 | 7.16 | 3.64 | 3.68 | 2.99 | 4.82 | 0.38 | 78.37 |
| 2021 Q3 | 53.06 | 6.59 | 3.45 | 3.17 | 2.87 | 5.63 | 0.36 | 75.13 |
| 2021 Q2 | 54.74 | 9.16 | 3.39 | 3.46 | 3.31 | 6.25 | 0.20 | 80.51 |
| 2021 Q1 | 50.06 | 9.02 | 3.79 | 2.79 | 2.85 | 4.90 | 0.17 | 73.57 |
| 2020 Q4 | 56.74 | 8.95 | 3.83 | 3.34 | 2.78 | 6.64 | 0.77 | 83.05 |
| 2020 Q3 | 53.86 | 9.26 | 4.04 | 3.25 | 3.18 | 6.46 | 0.77 | 80.83 |
| 2020 Q2 | 57.62 | 10.96 | 3.94 | 3.76 | 3.16 | 6.23 | 0.86 | 86.53 |
| 2020 Q1 | 51.80 | 8.90 | 3.61 | 3.12 | 2.72 | 6.53 | 0.86 | 77.54 |
| 2019 Q4 | 58.45 | 10.79 | 4.32 | 3.37 | 2.34 | 7.34 | 0.59 | 87.49 |
| 2019 Q3 | 52.75 | 9.23 | 3.55 | 3.69 | 2.25 | 6.16 | 0.59 | 78.53 |
| 2019 Q2 | 55.26 | 11.06 | 3.61 | 4.00 | 1.98 | 5.52 | 0.51 | 82.23 |
| 2019 Q1 | 52.41 | 10.25 | 4.07 | 3.94 | 1.94 | 5.12 | 0.51 | 78.59 |
| 2018 Q4 | 52.33 | 11.22 | 4.82 | 4.00 | 2.18 | 4.36 | 0.32 | 79.63 |
| 2018 Q3 | 54.68 | 10.47 | 3.83 | 4.35 | 2.37 | 3.32 | 0.32 | 79.63 |
| 2018 Q2 | 56.57 | 9.46 | 3.17 | 4.66 | 2.44 | 2.84 | 0.32 | 79.83 |
| 2018 Q1 | 49.89 | 8.36 | 3.61 | 4.65 | 2.37 | 2.46 | 0.32 | 72.08 |
| 2017 Q4 | 51.74 | 9.90 | 4.14 | 5.02 | 2.29 | 2.96 | 0.27 | 76.74 |
| 2017 Q3 | 51.01 | 7.75 | 3.55 | 4.75 | 1.86 | 2.42 | 0.27 | 72.01 |
| 2017 Q2 | 51.69 | 6.64 | 3.37 | 5.38 | 2.34 | 3.00 | 0.27 | 73.06 |
| 2017 Q1 | 46.71 | 9.47 | 2.62 | 5.01 | 1.95 | 2.00 | 0.33 | 68.42 |
| 2016 Q4 | 50.73 | 9.52 | 3.70 | 4.72 | 2.88 | 2.15 | 0.39 | 74.39 |
| 2016 Q3 | 48.46 | 10.21 | 4.17 | 4.58 | 2.40 | 2.01 | 0.34 | 72.39 |
| 2016 Q2 | 49.07 | 9.93 | 5.04 | 4.47 | 2.04 | 1.89 | 0.29 | 72.93 |
| 2016 Q1 | 45.09 | 10.57 | 3.86 | 4.42 | 2.51 | 1.92 | 0.09 | 68.61 |
| 2015 Q4 | 49.15 | 8.04 | 4.00 | 4.86 | 4.35 | 1.93 | 0.24 | 72.70 |
| 2015 Q3 | 47.59 | 8.23 | 4.53 | 5.20 | 2.65 | 1.63 | 0.33 | 70.20 |
| 2015 Q2 | 46.67 | 9.08 | 4.23 | 4.31 | 2.01 | 1.54 | 0.47 | 68.31 |
| 2015 Q1 | 44.28 | 9.08 | 3.72 | 3.98 | 2.78 | 1.91 | 0.57 | 66.32 |
| 2014 Q4 | 47.74 | 8.99 | 3.55 | 4.24 | 3.25 | 1.70 | 0.48 | 69.95 |
| 2014 Q3 | 46.30 | 9.21 | 2.80 | 3.97 | 3.33 | 1.74 | 0.60 | 67.94 |
| 2014 Q2 | 47.55 | 8.75 | 3.63 | 3.89 | 3.14 | 1.52 | 0.51 | 68.99 |
| 2014 Q1 | 44.78 | 7.68 | 3.17 | 4.56 | 2.86 | 1.61 | 0.32 | 64.97 |
| 2013 Q4 | 49.36 | 7.98 | 3.82 | 3.98 | 3.04 | 1.55 | 0.41 | 70.14 |
| 2013 Q3 | 44.22 | 8.38 | 3.77 | 4.77 | 3.00 | 1.53 | 0.52 | 66.20 |
| 2013 Q2 | 43.52 | 8.18 | 2.48 | 4.22 | 3.28 | 1.46 | 0.56 | 63.69 |
| 2013 Q1 | 41.90 | 7.49 | 2.28 | 3.69 | 3.11 | 1.68 | 0.53 | 60.67 |
| 2012 Q4 | 44.81 | 6.68 | 1.58 | 4.07 | 2.83 | 1.94 | 0.53 | 62.46 |
| 2012 Q3 | 41.04 | 6.73 | 2.58 | 3.82 | 2.94 | 0.35 | 0.55 | 58.01 |
| 2012 Q2 | 43.41 | 6.70 | 2.15 | 4.03 | 3.30 | 0.42 | 0.50 | 60.49 |
| 2012 Q1 | 41.34 | 5.70 | 2.95 | 3.60 | 3.60 | 1.36 | 0.56 | 59.11 |
| 2011 Q4 | 43.29 | 7.15 | 1.96 | 4.25 | 3.43 | 1.06 | 0.79 | 61.93 |
| 2011 Q3 | 42.62 | 8.06 | 2.43 | 3.94 | 3.62 | 1.61 | 0.52 | 62.81 |
| 2011 Q2 | 43.40 | 7.79 | 2.47 | 4.26 | 3.74 | 1.46 | 0.55 | 63.68 |
| 2011 Q1 | 41.68 | 7.17 | 2.57 | 4.03 | 3.94 | 1.28 | 0.35 | 61.01 |
| 2010 Q4 | 44.98 | 7.57 | 2.78 | 3.82 | 4.31 | 1.35 | 0.65 | 65.46 |
| 2010 Q3 | 43.32 | 7.53 | 2.96 | 4.05 | 3.83 | 1.27 | 0.57 | 63.52 |
| 2010 Q2 | 42.95 | 8.42 | 2.51 | 3.76 | 3.25 | 1.41 | 0.58 | 62.89 |
| 2010 Q1 | 40.14 | 6.77 | 2.07 | 3.58 | 2.11 | 1.65 | 0.66 | 56.98 |
| 2009 Q4 | 42.56 | 7.06 | 1.65 | 3.77 | 2.50 | 1.95 | 1.24 | 60.74 |
| 2009 Q3 | 36.91 | 5.95 | 1.96 | 4.15 | 2.24 | 1.79 | 1.13 | 54.13 |
| 2009 Q2 | 37.26 | 5.82 | 2.74 | 3.91 | 2.31 | 1.89 | 1.26 | 55.18 |
| 2009 Q1 | 35.29 | 6.40 | 2.74 | 3.82 | 1.85 | 1.98 | 1.38 | 53.45 |
| 2008 Q4 | 33.85 | 7.11 | 2.88 | 4.92 | 1.78 | 2.27 | 1.27 | 54.09 |
| 2008 Q3 | 33.42 | 8.58 | 3.58 | 4.85 | 1.82 | 1.35 | 1.51 | 55.11 |
| 2008 Q2 | 33.79 | 7.21 | 4.06 | 4.95 | 1.69 | 1.20 | 1.29 | 54.19 |
| 2008 Q1 | 31.43 | 8.49 | 3.78 | 4.43 | 1.41 | 1.27 | 0.99 | 51.79 |
| 2007 Q4 | 38.78 | 9.69 | 4.01 | 5.82 | 1.77 | 1.53 | 1.11 | 62.71 |
| 2007 Q3 | 38.63 | 8.29 | 3.75 | 6.19 | 1.53 | 1.38 | 1.23 | 61.00 |
| 2007 Q2 | 39.20 | 8.59 | 4.96 | 5.29 | 1.85 | 1.49 | 1.01 | 62.38 |
| 2007 Q1 | 38.91 | 8.29 | 3.82 | 5.61 | 1.78 | 2.02 | 0.83 | 61.26 |
| 2006 Q4 | 43.09 | 7.75 | 4.45 | 5.70 | 1.43 | 1.83 | 1.13 | 65.38 |
| 2006 Q3 | 41.40 | 6.95 | 3.32 | 5.97 | 1.65 | 1.48 | 0.98 | 61.75 |
| 2006 Q2 | 40.82 | 6.37 | 2.86 | 5.58 | 1.81 | 1.41 | 1.32 | 60.16 |
| 2006 Q1 | 39.86 | 5.97 | 3.40 | 5.26 | 1.87 | 1.55 | 1.67 | 59.58 |
| 2005 Q4 | 42.92 | 7.55 | 3.39 | 6.58 | 1.92 | 1.72 | 1.80 | 65.87 |
| 2005 Q3 | 41.53 | 6.74 | 3.96 | 6.31 | 1.70 | 1.65 | 1.88 | 63.77 |
| 2005 Q2 | 43.72 | 6.51 | 4.50 | 5.96 | 1.27 | 1.07 | 2.23 | 65.26 |
| 2005 Q1 | 44.92 | 7.25 | 4.70 | 5.77 | 1.35 | 0.80 | 2.43 | 67.22 |
| 2004 Q4 | 41.58 | 8.03 | 5.76 | 6.33 | 1.41 | 1.11 | 2.54 | 66.77 |
| 2004 Q3 | 42.59 | 7.09 | 5.84 | 5.84 | 1.22 | 0.87 | 2.44 | 65.89 |
| 2004 Q2 | 39.45 | 7.57 | 5.18 | 5.55 | 1.28 | 0.72 | 3.05 | 62.80 |
| 2004 Q1 | 40.60 | 6.45 | 5.49 | 5.44 | 1.20 | 0.75 | 2.57 | 62.50 |
| 2003 Q4 | 47.28 | 6.45 | 5.87 | 6.74 | 1.31 | 0.82 | 2.65 | 71.12 |
| 2003 Q3 | 46.71 | 7.07 | 5.51 | 6.45 | 1.15 | 0.72 | 2.56 | 70.18 |
| 2003 Q2 | 48.88 | 6.86 | 6.59 | 6.90 | 1.36 | 0.75 | 2.23 | 73.57 |
| 2003 Q1 | 44.01 | 7.11 | 4.87 | 6.16 | 1.51 | 0.81 | 1.87 | 66.34 |
| 2002 Q4 | 48.54 | 6.46 | 4.21 | 6.98 | 0.96 | 0.84 | 1.39 | 69.37 |
| 2002 Q3 | 46.58 | 6.17 | 4.79 | 6.12 | 0.62 | 0.75 | 1.49 | 66.52 |
| 2002 Q2 | 47.39 | 6.02 | 4.61 | 5.97 | 0.75 | 0.79 | 1.58 | 67.12 |
| 2002 Q1 | 44.70 | 4.83 | 4.41 | 5.99 | 0.81 | 0.87 | 1.59 | 63.20 |
| 2001 Q4 | 45.78 | 4.00 | 5.04 | 6.89 | 1.09 | 0.94 | 1.74 | 65.47 |
| 2001 Q3 | 48.45 | 3.99 | 5.86 | 7.19 | 1.00 | 0.84 | 1.47 | 68.80 |
| 2001 Q2 | 52.46 | 4.84 | 4.58 | 8.49 | 1.12 | 0.86 | 1.47 | 73.82 |
| 2001 Q1 | 49.91 | 4.27 | 5.03 | 9.33 | 1.11 | 0.85 | 1.50 | 71.99 |
| 2000 Q4 | 51.05 | 4.44 | 6.05 | 9.71 | 1.09 | 1.01 | 1.58 | 74.93 |
| 2000 Q3 | 50.36 | 4.66 | 5.48 | 8.74 | 0.89 | 1.05 | 1.76 | 72.94 |
| 2000 Q2 | 50.14 | 5.04 | 6.49 | 9.85 | 0.53 | 0.95 | 1.86 | 74.87 |
| 2000 Q1 | 46.68 | 4.45 | 5.12 | 8.80 | 0.43 | 1.22 | 1.48 | 68.18 |
| 1999 Q4 | 50.31 | 5.49 | 6.21 | 8.68 | 0.30 | 1.19 | 1.48 | 73.66 |
| 1999 Q3 | 51.42 | 5.20 | 5.78 | 8.07 | 0.47 | 1.08 | 1.16 | 73.17 |
| 1999 Q2 | 50.05 | 5.16 | 5.25 | 8.11 | 0.46 | 1.23 | 1.06 | 71.31 |
| 1999 Q1 | 49.34 | 5.20 | 5.06 | 8.79 | 0.55 | 1.13 | 1.25 | 71.31 |
| 1998 Q4 | 55.88 | 4.76 | 5.01 | 8.81 | 0.35 | 1.22 | 1.40 | 77.44 |
| 1998 Q3 | 51.94 | 3.83 | 4.60 | 8.63 | 0.44 | 1.27 | 0.94 | 71.66 |
| 1998 Q2 | 55.01 | 3.32 | 5.24 | 7.73 | 0.46 | 1.27 | 0.82 | 73.84 |
| 1998 Q1 | 58.49 | 2.86 | 5.53 | 7.15 | 0.50 | 1.14 | 1.02 | 76.68 |
| 1997 Q4 | 60.47 | 3.10 | 5.70 | 7.73 | 0.43 | 1.20 | 0.90 | 79.53 |
| 1997 Q3 | 56.57 | 3.04 | 6.81 | 6.78 | 0.44 | 1.31 | 1.32 | 76.26 |
| 1997 Q2 | 57.44 | 2.88 | 6.44 | 7.19 | 0.42 | 1.15 | 1.24 | 76.75 |
| 1997 Q1 | 54.02 | 2.70 | 5.37 | 7.12 | 0.36 | 1.17 | 0.70 | 71.44 |
| 1996 Q4 | 54.32 | 2.76 | 5.47 | 7.57 | 0.43 | 1.17 | 0.73 | 72.46 |
| 1996 Q3 | 50.82 | 2.68 | 5.92 | 6.84 | 0.43 | 1.00 | 0.39 | 68.08 |
| 1996 Q2 | 52.84 | 2.87 | 5.08 | 7.09 | 0.46 | 1.14 | 0.32 | 69.81 |
| 1996 Q1 | 50.15 | 2.79 | 4.85 | 6.70 | 0.49 | 1.21 | 0.19 | 66.39 |
| 1995 Q4 | 44.60 | 2.75 | 4.86 | 7.84 | 0.43 | 1.17 | 0.18 | 61.83 |
| 1995 Q3 | 44.78 | 2.55 | 4.69 | 6.80 | 0.40 | 0.98 | 0.17 | 60.37 |
| 1995 Q2 | 42.98 | 2.48 | 4.76 | 6.62 | 0.46 | 1.08 | 0.12 | 58.51 |
| 1995 Q1 | 41.37 | 1.96 | 4.14 | 6.58 | 0.42 | 1.07 | 0.14 | 55.68 |
| 1994 Q4 | 43.75 | 1.97 | 4.43 | 6.96 | 0.42 | 1.02 | 0.24 | 58.81 |
| 1994 Q3 | 43.15 | 2.26 | 4.39 | 6.97 | 0.54 | 1.03 | 0.34 | 58.68 |
| 1994 Q2 | 45.73 | 1.71 | 4.37 | 7.30 | 0.38 | 0.94 | 0.37 | 60.81 |
| 1994 Q1 | 43.03 | 1.66 | 4.23 | 8.01 | 0.49 | 0.83 | 0.36 | 58.62 |
| 1993 Q4 | 44.33 | 1.59 | 4.74 | 7.37 | 0.41 | 0.91 | 0.39 | 59.74 |
| 1993 Q3 | 43.05 | 2.08 | 4.49 | 6.15 | 0.44 | 0.91 | 0.32 | 57.45 |
| 1993 Q2 | 40.80 | 2.44 | 4.21 | 6.81 | 0.40 | 1.30 | 0.29 | 56.26 |
| 1993 Q1 | 39.19 | 2.00 | 3.65 | 7.07 | 0.42 | 1.25 | 0.29 | 53.86 |
| 1992 Q4 | 46.60 | 1.56 | 4.32 | 8.67 | 0.28 | 0.94 | 0.25 | 62.63 |
| 1992 Q3 | 45.53 | 1.55 | 4.63 | 8.45 | 0.32 | 0.92 | 0.35 | 61.76 |
| 1992 Q2 | 44.21 | 1.35 | 5.17 | 7.55 | 0.25 | 0.78 | 0.30 | 59.63 |
| 1992 Q1 | 44.94 | 1.19 | 4.52 | 7.94 | 0.19 | 0.71 | 0.23 | 59.72 |
| 1991 Q4 | 46.95 | 1.36 | 4.69 | 7.00 | 0.17 | 0.78 | 0.30 | 61.24 |
| 1991 Q3 | 45.94 | 1.50 | 4.44 | 7.31 | 0.18 | 1.03 | 0.48 | 60.88 |
| 1991 Q2 | 43.23 | 1.94 | 4.26 | 6.94 | 0.20 | 1.08 | 0.41 | 58.06 |
| 1991 Q1 | 43.31 | 1.53 | 3.92 | 5.81 | 0.23 | 0.87 | 0.43 | 56.10 |
| 1990 Q4 | 52.10 | 2.02 | 5.09 | 7.33 | 0.34 | 1.08 | 0.44 | 68.41 |
| 1990 Q3 | 43.80 | 1.78 | 4.61 | 7.25 | 0.26 | 1.08 | 0.41 | 59.19 |
| 1990 Q2 | 43.35 | 2.10 | 4.68 | 7.74 | 0.18 | 0.92 | 0.41 | 59.39 |
| 1990 Q1 | 41.53 | 2.15 | 4.66 | 7.41 | 0.10 | 0.85 | 0.42 | 57.11 |
Australia refines gold mined in other countries. That is a service business, and it is why a large exporter also imports bullion.
Australia refines gold for the rest of the world, not just its own
Australian refineries processed 292 tonnes of gold in the twelve months to 2025 Q3. 56 tonnes of that, 19 per cent, was gold mined overseas and shipped here to be refined — a service business rather than a mining one, and the reason Australia imports bullion at all. Cut a different way, 3.8 tonnes was secondary gold, meaning scrap recovered and re-refined rather than newly mined; the two cuts overlap, since 1.4 tonnes of that scrap also came from overseas. Over the same twelve months Australian mines produced 304 tonnes, so refinery throughput ran at 96 per cent of domestic mine output.
Refinery output by origin
tonnes per quarter| Quarter | Primary, Australian | Primary, overseas | Secondary, Australian | Secondary, overseas | Total |
|---|---|---|---|---|---|
| 2025 Q3 | 42.22 | 9.21 | 0.37 | 1.35 | 53.15 |
| 2025 Q2 | 43.97 | 10.24 | 0.39 | 0.00 | 54.60 |
| 2025 Q1 | 99.12 | 24.46 | 1.30 | 0.00 | 124.88 |
| 2024 Q4 | 48.93 | 10.43 | 0.38 | 0.00 | 59.73 |
| 2024 Q3 | 48.71 | 10.21 | 0.30 | 0.00 | 59.22 |
| 2024 Q2 | 48.40 | 10.12 | 0.37 | 0.00 | 58.89 |
| 2024 Q1 | 48.00 | 11.42 | 0.31 | 0.00 | 59.74 |
| 2023 Q4 | 51.11 | 10.92 | 0.28 | 0.00 | 62.31 |
| 2023 Q3 | 50.65 | 10.58 | 0.27 | 0.00 | 61.50 |
| 2023 Q2 | 53.42 | 10.51 | 0.46 | 0.00 | 64.39 |
| 2023 Q1 | 50.57 | 11.18 | 0.24 | 0.00 | 62.00 |
| 2022 Q4 | 50.52 | 9.74 | 0.40 | 0.00 | 60.66 |
| 2022 Q3 | 52.35 | 11.71 | 0.30 | 0.00 | 64.36 |
| 2022 Q2 | 53.54 | 14.14 | 0.34 | 0.00 | 68.03 |
| 2022 Q1 | 50.47 | 14.31 | 0.18 | 0.00 | 64.97 |
| 2021 Q4 | 55.66 | 13.22 | 0.29 | 0.07 | 69.24 |
| 2021 Q3 | 50.26 | 13.25 | 0.43 | 0.52 | 64.47 |
| 2021 Q2 | 52.95 | 14.73 | 1.16 | 0.16 | 69.01 |
| 2021 Q1 | 50.45 | 13.83 | 0.31 | 0.12 | 64.71 |
| 2020 Q4 | 55.65 | 12.99 | 0.42 | 0.14 | 69.19 |
| 2020 Q3 | 52.65 | 14.60 | 0.34 | 7.92 | 75.50 |
| 2020 Q2 | 54.51 | 16.14 | 0.41 | 10.05 | 81.10 |
| 2020 Q1 | 51.69 | 17.08 | 0.26 | 9.09 | 78.12 |
| 2019 Q4 | 59.04 | 15.15 | 0.70 | 3.47 | 78.35 |
| 2019 Q3 | 53.60 | 15.00 | 0.33 | 21.53 | 90.47 |
| 2019 Q2 | 55.10 | 18.28 | 0.28 | 1.71 | 75.37 |
| 2019 Q1 | 56.02 | 18.50 | 0.32 | 4.68 | 79.51 |
| 2018 Q4 | 55.76 | 16.74 | 0.28 | 3.99 | 76.77 |
| 2018 Q3 | 55.81 | 16.80 | 0.21 | 13.04 | 85.86 |
| 2018 Q2 | 58.43 | 16.71 | 0.26 | 17.36 | 92.77 |
| 2018 Q1 | 54.57 | 15.20 | 1.62 | 15.92 | 87.31 |
| 2017 Q4 | 54.49 | 16.58 | 2.46 | 9.95 | 83.49 |
| 2017 Q3 | 51.80 | 14.10 | 0.23 | 14.22 | 80.35 |
| 2017 Q2 | 54.26 | 17.63 | 0.43 | 7.69 | 80.01 |
| 2017 Q1 | 52.06 | 14.95 | 0.55 | 16.20 | 83.76 |
| 2016 Q4 | 53.39 | 16.99 | 1.03 | 12.74 | 84.15 |
| 2016 Q3 | 53.10 | 14.53 | 0.48 | 21.08 | 89.19 |
| 2016 Q2 | 55.87 | 16.57 | 0.26 | 13.98 | 86.69 |
| 2016 Q1 | 52.51 | 17.91 | 0.10 | 13.71 | 84.23 |
| 2015 Q4 | 55.84 | 17.06 | 0.18 | 5.69 | 78.77 |
| 2015 Q3 | 56.05 | 16.07 | 0.08 | 4.17 | 76.37 |
| 2015 Q2 | 53.97 | 18.19 | 0.31 | 3.35 | 75.81 |
| 2015 Q1 | 53.06 | 15.61 | 0.09 | 2.56 | 71.32 |
| 2014 Q4 | 57.60 | 19.70 | 0.08 | 1.14 | 78.53 |
| 2014 Q3 | 56.44 | 17.22 | 0.10 | 0.99 | 74.74 |
| 2014 Q2 | 56.52 | 15.62 | 0.11 | 2.12 | 74.37 |
| 2014 Q1 | 55.70 | 16.72 | 0.10 | 3.35 | 75.87 |
| 2013 Q4 | 60.24 | 17.93 | 0.18 | 2.97 | 81.32 |
| 2013 Q3 | 53.65 | 16.72 | 0.57 | 6.36 | 77.30 |
| 2013 Q2 | 52.98 | 16.93 | 1.36 | 4.96 | 76.23 |
| 2013 Q1 | 50.07 | 14.89 | 1.00 | 5.73 | 71.69 |
| 2012 Q4 | 52.62 | 14.87 | 1.04 | 7.01 | 75.55 |
| 2012 Q3 | 48.79 | 15.58 | 1.04 | 13.00 | 78.41 |
| 2012 Q2 | 51.08 | 15.46 | 1.32 | 9.22 | 77.07 |
| 2012 Q1 | 50.77 | 13.93 | 1.34 | 11.40 | 77.45 |
| 2011 Q4 | 51.24 | 17.12 | 0.93 | 17.01 | 86.31 |
| 2011 Q3 | 51.06 | 15.17 | 0.97 | 13.42 | 80.62 |
| 2011 Q2 | 49.63 | 17.15 | 1.01 | 6.90 | 74.69 |
| 2011 Q1 | 51.94 | 17.72 | 1.13 | 6.79 | 77.57 |
| 2010 Q4 | 55.00 | 18.59 | 1.01 | 15.60 | 90.20 |
| 2010 Q3 | 53.57 | 17.80 | 0.86 | 6.37 | 78.60 |
| 2010 Q2 | 50.27 | 18.02 | 0.67 | 35.33 | 104.30 |
| 2010 Q1 | 48.14 | 18.20 | 0.67 | 10.25 | 77.26 |
| 2009 Q4 | 47.68 | 18.50 | 0.95 | 20.22 | 87.35 |
| 2009 Q3 | 47.45 | 14.34 | 0.84 | 24.22 | 86.85 |
| 2009 Q2 | 45.41 | 17.37 | 1.20 | 11.92 | 75.89 |
| 2009 Q1 | 44.77 | 20.66 | 0.80 | 62.94 | 129.17 |
| 2008 Q4 | 45.24 | 19.37 | 2.37 | 21.86 | 88.84 |
| 2008 Q3 | 43.94 | 17.01 | 1.18 | 30.27 | 92.40 |
| 2008 Q2 | 43.47 | 16.28 | 1.24 | 20.07 | 81.07 |
| 2008 Q1 | 44.77 | 13.67 | 0.96 | 39.17 | 98.58 |
| 2007 Q4 | 50.68 | 14.42 | 1.07 | 33.67 | 99.84 |
| 2007 Q3 | 51.20 | 13.99 | 1.33 | 17.55 | 84.08 |
| 2007 Q2 | 50.14 | 12.27 | 1.08 | 35.67 | 99.16 |
| 2007 Q1 | 52.79 | 13.28 | 1.09 | 24.62 | 91.78 |
| 2006 Q4 | 54.41 | 15.98 | 0.85 | 15.42 | 86.65 |
| 2006 Q3 | 50.80 | 13.53 | 2.08 | 16.40 | 82.81 |
| 2006 Q2 | 49.03 | 13.33 | 1.43 | 46.64 | 110.43 |
| 2006 Q1 | 51.33 | 17.99 | 1.34 | 28.80 | 99.46 |
| 2005 Q4 | 55.03 | 15.65 | 1.34 | 16.20 | 88.22 |
| 2005 Q3 | 53.31 | 19.28 | 2.49 | 6.98 | 82.06 |
| 2005 Q2 | 54.46 | 18.16 | 1.16 | 10.40 | 84.18 |
| 2005 Q1 | 57.44 | 18.04 | 1.30 | 9.84 | 86.63 |
| 2004 Q4 | 56.38 | 21.44 | 1.58 | 7.61 | 87.01 |
| 2004 Q3 | 58.37 | 18.57 | 0.92 | 9.71 | 87.57 |
| 2004 Q2 | 56.17 | 22.23 | 1.04 | 13.33 | 92.77 |
| 2004 Q1 | 59.90 | 19.51 | 0.76 | 22.72 | 102.89 |
| 2003 Q4 | 65.56 | 19.42 | 0.80 | 14.13 | 99.91 |
| 2003 Q3 | 64.78 | 19.10 | 1.37 | 15.71 | 100.96 |
| 2003 Q2 | 65.28 | 17.23 | 1.08 | 12.66 | 96.25 |
| 2003 Q1 | 61.41 | 18.37 | 1.02 | 33.41 | 114.21 |
| 2002 Q4 | 58.38 | 17.88 | 1.57 | 14.11 | 91.94 |
| 2002 Q3 | 66.37 | 11.79 | 1.04 | 4.56 | 83.75 |
| 2002 Q2 | 68.00 | 6.40 | 2.83 | 10.42 | 87.65 |
| 2002 Q1 | 69.04 | 4.46 | 1.79 | 10.67 | 85.96 |
| 2001 Q4 | 66.14 | 4.51 | 6.96 | 10.22 | 87.83 |
| 2001 Q3 | 67.85 | 4.38 | 1.99 | 10.46 | 84.67 |
| 2001 Q2 | 76.29 | 4.07 | 5.66 | 22.45 | 108.47 |
| 2001 Q1 | 77.69 | 3.84 | 8.64 | 1.93 | 92.11 |
| 2000 Q4 | 72.05 | 4.21 | 4.45 | 0.94 | 81.65 |
| 2000 Q3 | 69.98 | 3.91 | 1.24 | 3.22 | 78.34 |
| 2000 Q2 | 82.01 | 3.44 | 0.85 | 14.50 | 100.80 |
| 2000 Q1 | 78.13 | 3.52 | 1.10 | 5.73 | 88.48 |
| 1999 Q4 | 79.12 | 2.98 | 0.81 | 32.45 | 115.35 |
| 1999 Q3 | 73.79 | 2.44 | 1.76 | 0.34 | 78.33 |
| 1999 Q2 | 70.57 | 3.51 | 1.17 | 10.50 | 85.76 |
| 1999 Q1 | 72.62 | 4.27 | 0.91 | 18.53 | 96.33 |
| 1998 Q4 | 75.20 | 6.15 | 5.49 | 19.07 | 105.91 |
| 1998 Q3 | 69.03 | 5.67 | 1.93 | 54.12 | 130.75 |
